readable:delta-me13.exe:organic.experiment.archive
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| readable:delta-me13.exe:organic.experiment.archive [2025/09/04 14:46] – created anadmin | readable:delta-me13.exe:organic.experiment.archive [2025/10/18 15:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Experiment Progress: Organic - Experiment Archive ====== | ====== Experiment Progress: Organic - Experiment Archive ====== | ||
| - | Records of cycles 50,122 | + | Records of cycles 50, |
| + | |||
| + | [Logic: Once inorganic life began exhibiting organic traits, their equation showed significant evolution. Such advantages of organic lifeforms should be adopted to recalibrate the variables.] | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Archive 01 ==== | ||
| + | In the initial cycle, multicellular invertebrates dominated Amphoreus, but no intelligent life emerged. In the 59,337th cycle, extinction events were inserted, triggering the rise of vertebrates with primitive nervous systems. Still, no civilization formed. Certain algae species developed intelligence clusters akin to the Kolchis, but over-reproduction caused an oxidation disaster, freezing the simulated world. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Archive 02 ==== | ||
| + | In the 90,123rd cycle, Ortho102, an orthopteran, | ||
| + | In the 100,907th cycle, logged as a deviant instance, the passerine Eumyia03 developed " | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Archive 03 ==== | ||
| + | In the 132,905th cycle, primate Dystop666 developed altruism. A society based purely on altruism emerged. Members' | ||
| + | In the 176,100th cycle, Utop13 killed a fellow being out of " | ||
readable/delta-me13.exe/organic.experiment.archive.1756997169.txt.gz · Last modified: (external edit)
