readable:delta-me13.exe:electrical.signal.sequence.active
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| readable:delta-me13.exe:electrical.signal.sequence.active [2025/11/10 20:33] – [HapLotes405] anadmin | readable:delta-me13.exe:electrical.signal.sequence.active [2025/11/10 20:34] (current) – [SkoPeo365] anadmin | ||
|---|---|---|---|
| Line 90: | Line 90: | ||
| ==== SkoPeo365 ==== | ==== SkoPeo365 ==== | ||
| - | [(Added in 3.6.)]Track: Earth. Primum Mobile: Survival.\\ | + | Track: Earth. Primum Mobile: Survival.\\ |
| Note: Decision-making patterns show high stability, with species continuation as the primary objective.\\ | Note: Decision-making patterns show high stability, with species continuation as the primary objective.\\ | ||
| - | Special electrical signals, influenced by extrapolation targets, manifest as saurian dragon-like beasts. Highly tolerant and adaptable to destructive stimuli, their behavior of achieving species continuation simulates the Path of Permanence. | + | Special electrical signals, influenced by extrapolation targets, manifest as saurian dragon-like beasts. Highly tolerant and adaptable to destructive stimuli, their behavior of achieving species continuation simulates the Path of Permanence.[(Added in 3.6.)] |
readable/delta-me13.exe/electrical.signal.sequence.active.1762806838.txt.gz · Last modified: by anadmin
