readable:delta-me13.exe:electrical.signal.sequence.active
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| readable:delta-me13.exe:electrical.signal.sequence.active [2025/11/10 20:33] – [EleOs252] anadmin | readable:delta-me13.exe:electrical.signal.sequence.active [2025/11/10 20:34] (current) – [SkoPeo365] anadmin | ||
|---|---|---|---|
| Line 83: | Line 83: | ||
| ==== HapLotes405 ==== | ==== HapLotes405 ==== | ||
| - | [(Added in 3.6.)]Track: Passage. Primum Mobile: Concord.\\ | + | Track: Passage. Primum Mobile: Concord.\\ |
| Note: Multi-track calculations performed consecutively for a single purpose.\\ | Note: Multi-track calculations performed consecutively for a single purpose.\\ | ||
| - | Under the influence of Primum Mobile, the electrical signal automatically splits during its initial phase, with multiple copies exhibiting behavioral patterns similar to the Harmony through mutual understanding, | + | Under the influence of Primum Mobile, the electrical signal automatically splits during its initial phase, with multiple copies exhibiting behavioral patterns similar to the Harmony through mutual understanding, |
| ---- | ---- | ||
| ==== SkoPeo365 ==== | ==== SkoPeo365 ==== | ||
| - | [(Added in 3.6.)]Track: Earth. Primum Mobile: Survival.\\ | + | Track: Earth. Primum Mobile: Survival.\\ |
| Note: Decision-making patterns show high stability, with species continuation as the primary objective.\\ | Note: Decision-making patterns show high stability, with species continuation as the primary objective.\\ | ||
| - | Special electrical signals, influenced by extrapolation targets, manifest as saurian dragon-like beasts. Highly tolerant and adaptable to destructive stimuli, their behavior of achieving species continuation simulates the Path of Permanence. | + | Special electrical signals, influenced by extrapolation targets, manifest as saurian dragon-like beasts. Highly tolerant and adaptable to destructive stimuli, their behavior of achieving species continuation simulates the Path of Permanence.[(Added in 3.6.)] |
readable/delta-me13.exe/electrical.signal.sequence.active.1762806831.txt.gz · Last modified: by anadmin
