readable:db.hss:curio.management.log
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| readable:db.hss:curio.management.log [2025/09/23 18:53] – [Part II] anadmin | readable:db.hss:curio.management.log [2025/10/18 15:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 86: | Line 86: | ||
| — [NAME OMITTED], Department of Insight | — [NAME OMITTED], Department of Insight | ||
| ;;# | ;;# | ||
| - | //Commenter above, if you are already putting your hopes of experiencing happiness in this, might I suggest you place an appointment with the Medical Department for their counseling services? | + | //Commenter above, if you are already putting your hopes of experiencing happiness in this, might I suggest you place an appointment with the Medical Department for their counseling services?// |
| ;;# | ;;# | ||
| — Rosemary, Service Department | — Rosemary, Service Department | ||
| Line 102: | Line 102: | ||
| Researcher Notes:\\ | Researcher Notes:\\ | ||
| //Why are there so many Department of Ecology researchers working on this?// | //Why are there so many Department of Ecology researchers working on this?// | ||
| + | ;;# | ||
| + | — Wen Shiqi, Department of Implement Arts | ||
| + | ;;# | ||
| + | //Can the person in charge of the Department of Implement Arts assign something to this person who has nothing to do? He had been leaving pointless comments in several Curios' | ||
| + | ;;# | ||
| + | — [NAME OMITTED], Department of Ecology | ||
| + | ;;# | ||
| + | |||
| + | Profile: 752\\ | ||
| + | Curio Designation: | ||
| + | Remarks: Requires containment within non-fractive material.\\ | ||
| + | Curio Profile: While it may have the appearance of a common forehead thermometer, | ||
| + | |||
| + | Related Studies:\\ | ||
| + | <color # | ||
| + | ???, Department of ??? — New entry logged. Silver Wolf — 100 points</ | ||
| + | |||
| + | Researcher Notes:\\ | ||
| + | //I know Himeko, but which department is Pom-Pom from? How do they only get one point? And who's March 7th?// | ||
| + | ;;# | ||
| + | — Edmond, Security Department | ||
| + | ;;# | ||
| + | //These are all written by Lead Research Asta. Might be someone she knows!// | ||
| + | ;;# | ||
| + | — Wen Shiling, Department of Implement Arts | ||
| + | ;;# | ||
| + | //What, how did garbled text get into this file? Did the terminal get infected by some virus again?// | ||
| + | ;;# | ||
| + | — Joanne, Medical Department | ||
| + | ;;# | ||
| + | |||
| ---- | ---- | ||
| ==== Part III ==== | ==== Part III ==== | ||
| + | Profile Number: 1381\\ | ||
| + | Curio Designation: | ||
| + | Remarks: Contain in vacuum. Do not activate.\\ | ||
| + | Curio Profile: A conical device made by an unknown polished rock. When the central cones are perpendicular to each other, the device enters a dormant state. When the cones are parallel, the device is activated. When activated, any object that crosses the outer ring will be corroded and disintegrated into basic particles. The device is usually used to disintegrate waste products on the space station and transmute them into usable materials for the different departments. One thing to note is that once the number of objects disintegrated exceeds a certain point, the corrosion area will expand and will cause an observable negative reaction to the psyche of organic lifeforms. Do not activate without written permission from the space station. | ||
| + | |||
| + | Related Studies:\\ | ||
| + | 1. Esther, Department of Insight Lv. 4 Researcher — //Personas and Shadows: A Study of Psychological Impact, from Cone Corrosion to Aeon Projection// | ||
| + | 2. Lamina, Department of Ecology Lv. 3 Researcher — //The Effect of Brain Bioelectric Methods and Cross-Species Microcomputer Connectivity on the Efficacy of Brain Rehabilitative Therapy// | ||
| + | |||
| + | Researcher Notes:\\ | ||
| + | //What happens when someone' | ||
| + | ;;# | ||
| + | — Lukacs, Department of Galactic Geopolitics | ||
| + | ;;# | ||
| + | //After you get corrupt, your name will get a (Corrupted) label on the terminal.// | ||
| + | ;;# | ||
| + | — [NAME OMITTED], Maintenance Department | ||
| + | ;;# | ||
| + | |||
| + | Profile: 1984\\ | ||
| + | Curio Designation: | ||
| + | Remarks: Unknown\\ | ||
| + | Curio Profile: A teleportation device that the Department of Implement Arts acquired by chance. The shape is consistent with the common toilet seat, with a ceramic-textured surface and a complete flushing system. The mechanism of action is unknown for the time being, and no significant side effects have been reported after the teleportation is completed. However, due to personal constitution, | ||
| + | |||
| + | Related Studies:\\ | ||
| + | (The ■■■■■■■■ experiment using Door to a New World and its data is not available to the public for the time being according to the request of the Department of Implement Arts.) | ||
| + | |||
| + | Researcher Notes:\\ | ||
| + | //I've stuck my head in this thing, but why did I not end up in a "new world"?// | ||
| + | ;;# | ||
| + | — [NAME OMITTED], Department of Cosmic Geography | ||
| + | ;;# | ||
| + | |||
| + | //The researcher in the comment above, you don't seem very sharp. You shouldn' | ||
| + | ;;# | ||
| + | — Adler, Department of Ecology | ||
| + | ;;# | ||
| + | |||
| + | Profile Number: 2691\\ | ||
| + | Curio Designation: | ||
| + | Remarks: Do not expose to food items. Activate the heating mode of the space station' | ||
| + | Curio Profile: A heater fueled by some kind of clean energy, it was once used as an electric pancake pan by an IPC trade commissioner (note: Attempted). After being spotted by a Department of Implement Arts researcher, it was brought to the space station. The patterns on the surface of the heater was ascertained by the Department of Insight to be the crest of an anonymous family and the name of a person suspected of being ■■■■ Landau. The heating function of the heater is non-functional and non-responsive to any fuel inserted. According to the current observation record, the heater will actively absorb heat energy from surrounding objects, and excessive exposure to it can cause hypothermic reactions to homeothermic animals.\\ | ||
| + | P.S. A joint experiment from the Departments of Implement Arts and Service has shown that the energy that the heater can absorb does not, in fact, include caloric energy from food items. | ||
| + | |||
| + | Related Studies:\\ | ||
| + | 1. Thaler, Department of Implement Arts Lv. 2 Researcher — // | ||
| + | 2. Adler, Department of Impement Arts Lv. 2 Researcher — //A New Perspective on Population Growth and Explosion: Organic Populations and Black Hole// | ||
| + | |||
| + | Researcher Notes:\\ | ||
| + | //What? Not for heating food? So waht can this be used for? This touches on the blind spot in my cognition!// | ||
| + | ;;# | ||
| + | — Mare, Department of Insight | ||
| + | ;;# | ||
| + | //Nonsense conclusion! That experiment was not rigorous at all, and the "zero calorie" | ||
| + | ;;# | ||
| + | — [NAME OMITTED], Department of Ecology | ||
| + | ;;# | ||
readable/db.hss/curio.management.log.1758653636.txt.gz · Last modified: (external edit)
