readable:db.amphoreus:janusopolis.journeyman.astrology
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| readable:db.amphoreus:janusopolis.journeyman.astrology [2025/11/02 18:33] โ anadmin | readable:db.amphoreus:janusopolis.journeyman.astrology [2025/11/02 18:44] (current) โ anadmin | ||
|---|---|---|---|
| Line 77: | Line 77: | ||
| Opposition: Two Palaces that are 180 degrees apart represent conflict and opposition.\\ | Opposition: Two Palaces that are 180 degrees apart represent conflict and opposition.\\ | ||
| Trine: 120 degrees apart, representing harmony and complementarity.\\ | Trine: 120 degrees apart, representing harmony and complementarity.\\ | ||
| - | Square: 90 degrees apart, representing anxiety and challenge. | + | Square: 90 degrees apart, representing anxiety and challenge.\\ |
| Sextile: 60 degrees apart, representing opportunity and potential. | Sextile: 60 degrees apart, representing opportunity and potential. | ||
| + | |||
| + | For example, if the Erudite Palace and War Palace form an opposition, it can be construed as a clash between reason and violence. And if the Erudite Palace and Omniscience Palace form a trine, it may mean that the powers of knowledge and omniscience are harmonized โ a grand opportunity to perform study and discovery. | ||
| + | |||
| + | ;#; | ||
| + | **Chapter 5: Practice and Caution** | ||
| + | ;#; | ||
| + | As a beginner, you can start with simple everyday divinations. For example, performing a reading at the Entry Hour every day to forecast the general flow of the day. Then, during the Curtain-Fall Hour, review your astrological notes for the day to see if your results match the readings of the day's Entry Hour. As you garner more experience, you can try to decipher more complicated aspects. | ||
| + | |||
| + | However, keep in mind that while astrology is powerful, it is not omnipotent. The will of the Titans is unfathomable, | ||
| + | |||
| + | Additionally, | ||
| + | |||
| + | Last but not least, may Oronyx' | ||
| + | |||
| + | ... | ||
readable/db.amphoreus/janusopolis.journeyman.astrology.1762108423.txt.gz ยท Last modified: by anadmin
