readable:db.amphoreus:janusopolis.journeyman.astrology
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| readable:db.amphoreus:janusopolis.journeyman.astrology [2025/11/02 18:13] – anadmin | readable:db.amphoreus:janusopolis.journeyman.astrology [2025/11/02 18:44] (current) – anadmin | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| Each Palace represents a specific Titan' | Each Palace represents a specific Titan' | ||
| + | |||
| + | ;#; | ||
| + | **Chapter 2: Astrology Calculation** | ||
| + | ;#; | ||
| + | I know that most of our readers would hail from the Eternal City of Okhema — it is currently enveloped in the radiance of the Dawn Device and unable to directly observer the starry skies. Nonetheless, | ||
| + | |||
| + | To perform astrology forecasts, we must first observe the Dawn Device' | ||
| + | |||
| + | For example, when the Dawn Device is at is brightest, the Dawn Palace' | ||
| + | At that moment, the Earth Palace would be positioned east, Tide Palace would be west, Evernight Palace would be directly below, and the other Palaces would be positioned in clockwise order. | ||
| + | |||
| + | //*An anonymous note written to the side:*\\ | ||
| + | The Dawn Device' | ||
| + | You can't take any of this book's contents too seriously. Don't be misled by those devious disciples of Oronyx!!!// | ||
| + | |||
| + | ;#; | ||
| + | **Chapter 3: Chart Mapping** | ||
| + | ;#; | ||
| + | After ascertaining the heavenly Palaces' | ||
| + | |||
| + | Mapping steps are as follows: | ||
| + | - Draw a big circle representing the entire world. | ||
| + | - Divide this circle into twelve equal sections. | ||
| + | - Within each section, mark the corresponding Palace names and their Titan' | ||
| + | - Determine, according to the Dawn Device' | ||
| + | - Draw a smaller circle at the center of the big circle, representing the divined individual. | ||
| + | |||
| + | Remember, the chart is not fixed, nor unchanging. With the passage of time, the positions of each Palace will also change. This is why the precise recording of time is essential. | ||
| + | |||
| + | ;#; | ||
| + | **Chapter 4: Interpreting the Titans' | ||
| + | ;#; | ||
| + | Once the mapping of the chart is complete, you can start to interpret the Titans' | ||
| + | |||
| + | [Positional Influence]\\ | ||
| + | The influence of the Palace in the easy is strongest, symbolizing new life and ascendance.\\ | ||
| + | The Palace directly above represents the state of apex.\\ | ||
| + | The influence of the Palace in the west is weaker, representing decline.\\ | ||
| + | The influence of the Palace directly below is weakest, yet also hints at the possibility of concealment and rebirth. | ||
| + | |||
| + | [Aspect Relations]\\ | ||
| + | Opposition: Two Palaces that are 180 degrees apart represent conflict and opposition.\\ | ||
| + | Trine: 120 degrees apart, representing harmony and complementarity.\\ | ||
| + | Square: 90 degrees apart, representing anxiety and challenge.\\ | ||
| + | Sextile: 60 degrees apart, representing opportunity and potential. | ||
| + | |||
| + | For example, if the Erudite Palace and War Palace form an opposition, it can be construed as a clash between reason and violence. And if the Erudite Palace and Omniscience Palace form a trine, it may mean that the powers of knowledge and omniscience are harmonized — a grand opportunity to perform study and discovery. | ||
| + | |||
| + | ;#; | ||
| + | **Chapter 5: Practice and Caution** | ||
| + | ;#; | ||
| + | As a beginner, you can start with simple everyday divinations. For example, performing a reading at the Entry Hour every day to forecast the general flow of the day. Then, during the Curtain-Fall Hour, review your astrological notes for the day to see if your results match the readings of the day's Entry Hour. As you garner more experience, you can try to decipher more complicated aspects. | ||
| + | |||
| + | However, keep in mind that while astrology is powerful, it is not omnipotent. The will of the Titans is unfathomable, | ||
| + | |||
| + | Additionally, | ||
| + | |||
| + | Last but not least, may Oronyx' | ||
| + | |||
| + | ... | ||
readable/db.amphoreus/janusopolis.journeyman.astrology.1762107194.txt.gz · Last modified: by anadmin
